Flatpack Reed Sensors
Our Flatpack Reed Sensors are easily assembled in the end product through screws. All our sensors are delivered with 300 mm or 500 mm cable length as a standard - simple configure your specific solution here. Suitable magnets for each sensor are also available.
Comparison table
Dimensions:Properties:
MS-313-3 | MS-313R-3 | MS-324-3 | MS-324-4 | MS-324-5 | MS-324-7 | MS-324R-3 | MS-324R-4 | MS-324R-5 | MS-324R-7 | MS-328-3 | MS-328-4 | MS-328-5 | MS-328-6 | MS-328-7 | MS-332-3 | MS-332-5 | MS-332-6 | MS-332-7 | MS-332R-3 | MS-332R-5 | MS-332R-6 | ||
Contact Form | A | A | A | C | A | B | A | C | A | B | A | C | A | A | B | A | A | A | B | A | A | A | |
Contact Rating | W/VA | 10 | 10 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 50 | 5 | 10 | 10 | 50 | 5 | 10 | 10 | 50 |
Switching Current | A | 0.5 | 0.5 | 1 | 0.25 | 0.3 | 0.25 | 1 | 0.25 | 0.3 | 0.25 | 1 | 0.25 | 0.3 | 1.5 | 0.25 | 1 | 0.3 | 1.5 | 0.25 | 1 | 0.3 | 1.5 |
Switching Voltage DC | VDC | 150 | 150 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 200 | 175 | 200 | 200 | 200 | 175 | 200 | 200 | 200 |
Switching Voltage AC | VAC | 120 | 120 | 140 | 120 | 260 | 120 | 140 | 120 | 260 | 120 | 140 | 120 | 260 | 250 | 120 | 140 | 260 | 250 | 120 | 140 | 260 | 250 |
Pull In Range Available | AW | 10 - 20 | 10 - 20 | 10 - 25 | 15 - 30 | 15 - 30 | 15 - 30 | 10 - 25 | 15 - 30 | 15 - 30 | 15 - 30 | 10 - 25 | 15 - 30 | 15 - 30 | 25 - 40 | 15 - 30 | 10 - 25 | 15 - 30 | 25 - 40 | 15 - 30 | 10 - 25 | 15 - 30 | 25 - 40 |
Operating Temperature | °C | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 |
Housing Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | PA-GF | PA-GF | PA-GF | PA-GF | PA-GF | ABS | ABS | ABS | ABS | ABS | ABS | ABS | |
Cable Type | UL 1007/1569, AWG 26 | UL 1007/1569, AWG 26 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 26 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 26 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 26 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 26 | UL 1007/1569, AWG 20 | UL 1061, AWG 22 | UL 1007/1569, AWG 20 | UL 1007/1569, AWG 20 | UL 1007/1569, AWG 20 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 |
Flatpack Reed Sensor advantages
- Simple screw mounting
- Mains voltage variants, normally closed and changeover contacts available
- Adjustable switching point
- Choose from various magnetic sensitivity ranges