Magnets
Matching magnets for our Reed Sensors - easy to install, tested quality and function!
Comparison table
Dimensions:Properties:
MSM-2210M | MSM-2212M | MSM-225 | MSM-226M | MSM-228 | MSM-228M | MSM-2431 | MSM-313 | MSM-320 | MSM-324 | MSM-328 | MSM-332 | SM115153 | ||
Remanence | m/T | 1105 | 1105 | 1105 | 1105 | 1190 | 1190 | 1190 | 1395 | 1190 | 1105 | 1105 | 1105 | |
Coercivity Hcb | kA/m | 836 | 836 | 836 | 836 | 828 | 828 | 870 | 955 | 828 | 836 | 836 | 836 | |
Coercivity HcJ | kA/m | 1274 | 1274 | 1274 | 1274 | 1274 | 1274 | 1350 | 1353 | 1512 | 1274 | 1274 | 1274 | |
Energy Product | kJ/m³ | 235 | 235 | 235 | 235 | 275 | 235 | 275 | 378 | 275 | 235 | 235 | 235 | |
Magnetic Moment | x 10-5 Vs cm | 43.6 | 43.6 | 1.21 | 14.6 | 1.50 | 25.5 | 10 | 0.3 | 2.40 | 3.5 | 3.5 | 4.1 | |
Operating Temperature | °C | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | |
Housing Material | Nickel plated brass | Nickel plated brass | Nickel plated brass | Nickel plated brass | PA 6.6 | Nickel plated brass | PA66 | ABS | PA-GF | ABS | PA-GF | ABS |
PIC Magnet Solution advantages
- Simple mounting, same process as for the Sensor
- Magnet is mechanically protected (IP 67)
- Customized versions available