PPH-Level Sensors
PPH-Level Sensors are installed horizontally. Their special design allows assembly from outside, in a closed tank. The special seal safely seals the required drill hole.
Comparison table
Dimensions:PLS-092A-3PPH | PLS-092A-6PPH | ||
Total Length Nom. | mm | 92.0 | 92.0 |
PLS-092A-3PPH | PLS-092A-6PPH | ||
Contact Form | A | A | |
Contact Rating | W/VA | 10 | 50 |
Switching Current | A | 1 | 1.5 |
Switching Voltage DC | VDC | 200 | 200 |
Switching Voltage AC | VAC | 140 | 250 |
Operating Temperature | °C | -20 to +65 | -20 to +65 |
Housing Material | PP | PP | |
Cable Type | UL 1007, AWG 22 | UL 1007, AWG 22 |
Advantages of PLS-PPH-Level Sensors
- Polypropylene-Housing
- Mains Voltage and Normally Closed (Form B) versions
- Mounted from outside of the tank
- Usable as Form A (Normally Open) and Form B (Normally Closed)
- Customized variants available