Flange Mount Hall Sensors
Flange-mounted Hall Sensors are assembled safely and quickly by using two screws. Due to the ultra-flat housing with an overall height of only 3 mm, they are particularly suitable where minimum switching distances or limited space is required.
Comparison table
Dimensions:HS-3511-01 | HS-3511-02 | HS-3511-03 | HS-3511-04 | HS-3511-05 | ||
Total Length Nom. | mm | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
HS-3511-01 | HS-3511-02 | HS-3511-03 | HS-3511-04 | HS-3511-05 | ||
Type | Bipolar | Latching | Unipolar | Latching | Unipolar | |
Wires | 3-Wire | 3-Wire | 3-Wire | 2-Wire | 2-Wire | |
Bon/Boff | mT | 0.5 / -0.5 | 2.5 / -2.5 | 5.5 / 3.5 | 12.0 / -12.0 | 6.0 / 4.0 |
Supply Current | mA | 2.4 | 2.4 | 2.4 | 5 | 2 |
Supply Voltage | V | 2.7 to 24 | 2.7 to 24 | 2.7 to 24 | 3.0 to 24 | 3.0 to 24 |
Operating Temperature | °C | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 |
Housing Material | PA6 | PA6 | PA6 | PA6 | PA6 | |
Cable Type | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 |
Flange Mount Hall Sensor advantages
- Ultra-compact housing
- Flattest sensor design
- Two- and three-wire versions
- Various magnetic sensitivities