Flange Mount TMR Sensors
Flange-mounted TMR Sensors are assembled safely and quickly by using two screws. Due to the ultra-flat housing with an overall height of only 3 mm, they are particularly suitable where minimum switching distances or limited space is required.
Comparison table
Dimensions:TS-3511-01-0300 | TS-3511-02-0300 | TS-3511-03-0300 | TS-3511-04-0300 | TS-3511-05-0300 | ||
Total Length Nom. | mm | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
TS-3511-01-0300 | TS-3511-02-0300 | TS-3511-03-0300 | TS-3511-04-0300 | TS-3511-05-0300 | ||
Type | Bipolar | Bipolar | Omnipolar | Omnipolar | Omnipolar | |
Wires | 3-Wire | 3-Wire | 3-Wire | 3-Wire | 3-Wire | |
Bon/Boff | mT | 1.7 / -1.7 | 0.5 / -0.5 | ±3.5 / ±2.2 | ±1.7 / ±-1.0 | ±0.5 / ±0.3 |
Supply Current | mA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Supply Voltage | V | 1.8 to 5.5 | 1.8 to 5.5 | 1.8 to 5.5 | 1.8 to 5.5 | 1.8 to 5.5 |
Operating Temperature | °C | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 |
Housing Material | PA6 | PA6 | PA6 | PA6 | PA6 | |
Cable Type | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 | UL1007/1569, AWG 24 |
Flange Mount TMR Sensor advantages
- Ultra-compact housing
- Flattest sensor design
- Omnipolar and bipolar versions available
- Ultra-Low power consumption
- CMOS push-pull output