PLS-VA-Level Sensors
PLS-VA series Level Sensors are made of stainless steel - for special requirements regarding temperature and material durability! Available as standard products with 45 mm and 80 mm stem length, with straight or L shaped stem.
Individual dimensions or variants with several switching points are produced according to your specific application!
Comparison table
Dimensions:PLS-045A-3VAI | PLS-045A-6VAI | PLS-045B-3VAI | PLS-045B-6VAI | PLS-080A-3VAL | PLS-080A-6VAL | PLS-080B-3VAL | PLS-080B-6VAL | PLS-081A-3VAI | PLS-081A-6VAI | PLS-081B-3VAI | PLS-081B-6VAI | ||
Total Length Nom. | mm | 62.0 | 62.0 | 62.0 | 62.0 | 80.0 | 80.0 | 80.0 | 80.0 | 97.0 | 97.0 | 97.0 | 97.0 |
PLS-045A-3VAI | PLS-045A-6VAI | PLS-045B-3VAI | PLS-045B-6VAI | PLS-080A-3VAL | PLS-080A-6VAL | PLS-080B-3VAL | PLS-080B-6VAL | PLS-081A-3VAI | PLS-081A-6VAI | PLS-081B-3VAI | PLS-081B-6VAI | ||
Contact Form | A | A | B | B | A | A | B | B | A | A | B | B | |
Contact Rating | W/VA | 10 | 50 | 10 | 50 | 10 | 50 | 10 | 50 | 10 | 50 | 10 | 50 |
Switching Current | A | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 |
Switching Voltage DC | VDC | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Switching Voltage AC | VAC | 140 | 250 | 140 | 250 | 140 | 250 | 140 | 250 | 140 | 250 | 140 | 250 |
Operating Temperature | °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Housing Material | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | |
Cable Type | UL 1332, AWG 24 | UL 1332, AWG 22 | UL 1332, AWG 24 | UL 1332, AWG 22 | UL 1332, AWG 24 | UL 1332, AWG 22 | UL 1332, AWG 24 | UL 1332, AWG 22 | UL 1332, AWG 24 | UL 1332, AWG 22 | UL 1332, AWG 24 | UL 1332, AWG 22 |
Advantages of the PLS-VA-Level Sensors
- Stainless steel housing
- Mains voltage and Normally Closed versions
- Robust and durable
- Increased temperature range
- Customized versions available