Tubular Threaded Reed Sensors
By using housing with external thread, these sensors can be precisely positioned and adjusted within the application. Materials from PA to nickel-plated brass offer both inexpensive and lightweight as well as very stable and robust sensor solutions. As standard, we offer thread sizes from M5 to M12 to cover a wide range of applications. Matching Magnets with the same housing are also available.
Comparison table
Dimensions:MS-2210M-3 | MS-2210M-4 | MS-2210M-6 | MS-2210M-7 | MS-2212M-3 | MS-2212M-4 | MS-2212M-6 | MS-225-3 | MS-226M-3 | MS-228-3 | MS-228-4 | MS-228-5 | MS-228-6 | MS-228-7 | MS-228M-3 | MS-228M-6 | ||
Total Length Nom. | mm | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 24.9 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
MS-2210M-3 | MS-2210M-4 | MS-2210M-6 | MS-2210M-7 | MS-2212M-3 | MS-2212M-4 | MS-2212M-6 | MS-225-3 | MS-226M-3 | MS-228-3 | MS-228-4 | MS-228-5 | MS-228-6 | MS-228-7 | MS-228M-3 | MS-228M-6 | ||
Contact Form | A | C | A | B | A | C | A | A | A | A | C | A | A | B | A | A | |
Contact Rating | W/VA | 10 | 5 | 50 | 5 | 10 | 5 | 50 | 10 | 10 | 10 | 5 | 10 | 50 | 5 | 10 | 50 |
Switching Current | A | 1 | 0.25 | 1.5 | 0.25 | 1 | 0.25 | 1.5 | 1 | 1 | 1 | 0.25 | 0.3 | 1.5 | 0.25 | 1 | 1.5 |
Switching Voltage DC | VDC | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 180 | 200 | 200 | 175 | 200 | 200 | 175 | 200 | 200 |
Switching Voltage AC | VAC | 140 | 120 | 250 | 120 | 140 | 120 | 250 | 130 | 140 | 140 | 120 | 260 | 250 | 120 | 140 | 250 |
Pull In Range Available | AW | 10 - 25 | 15 - 30 | 25 - 40 | 15 - 30 | 10 - 25 | 15 - 30 | 25 - 40 | 10 - 25 | 10 - 25 | 10 - 25 | 15 - 30 | 15 - 30 | 25 - 40 | 15 - 30 | 10 - 25 | 25 - 40 |
Operating Temperature | °C | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 |
Housing Material | Nickel plated brass | Nickel plated brass | Nickel plated brass | Nickel plated brass | Nickel plated brass | Nickel plated brass | Nickel plated brass | Nickel plated brass | Nickel plated brass | PA | PA | PA | PA | PA | Nickel plated brass | Nickel plated brass | |
Cable Type | UL 2464, AWG 24 | UL 2464, AWG 24 | UL 2464, AWG 24 | UL 2464, AWG 24 | UL 2464, AWG 24 | UL 2464, AWG 24 | UL 2464, AWG 24 | UL 1061, AWG 28 | UL 2095, AWG 28 | UL 1007/1569, AWG 24 | UL 1061, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 2464, AWG 24 | UL 2464, AWG 24 |
Tubular Threaded Reed Sensor advantages
- Adjustable switching point
- Housing material: PA and brass, nickel-plated
- Replaces numerous competitor types
- Mains voltage variants, normally closed and changeover contact available
- Various magnetic sensitivity classes