PA-Level Sensors
PLS-PA-Series Level Sensors have a polyamide float and are available as standard products with 31mm and 41 mm stem length - individual dimensions or variants with several switching points are produced according to your specific application!
Comparison table
Dimensions:PLS-031A-3PAI | PLS-031A-6PAI | PLS-031B-3PAI | PLS-031B-6PAI | PLS-041A-3PAI | PLS-041A-6PAI | PLS-041B-3PAI | PLS-041B-6PAI | ||
Total Length Nom. | mm | 43.0 | 43.0 | 43.0 | 43.0 | 53.0 | 53.0 | 53.0 | 53.0 |
PLS-031A-3PAI | PLS-031A-6PAI | PLS-031B-3PAI | PLS-031B-6PAI | PLS-041A-3PAI | PLS-041A-6PAI | PLS-041B-3PAI | PLS-041B-6PAI | ||
Contact Form | A | A | B | B | A | A | B | B | |
Contact Rating | W/VA | 10 | 50 | 10 | 50 | 10 | 50 | 10 | 50 |
Switching Current | A | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 |
Switching Voltage DC | VDC | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Switching Voltage AC | VAC | 140 | 250 | 140 | 250 | 140 | 250 | 140 | 250 |
Operating Temperature | °C | -20 to +80 | -20 to +80 | -20 to +80 | -20 to +80 | -20 to +80 | -20 to +80 | -20 to +80 | -20 to +80 |
Housing Material | PA | PA | PA | PA | PA | PA | PA | PA | |
Cable Type | UL 1007, AWG 24 | UL 1007, AWG 22 | UL 1007, AWG 24 | UL 1007, AWG 22 | UL 1007, AWG 24 | UL 1007, AWG 22 | UL 1007, AWG 24 | UL 1007, AWG 22 |
Advantages of PLS-PA-Level Sensors
- Polyamide-Housing
- Mains Voltage and Normally Closed (Form B) versions
- Customized variants available
- M8-Thread