TH-Series
The TH-Series SMD Reed Switches are housed for improved mechanical protection. Like the T-Series, they are mounted on stable cylinders to ensure the highest possible process reliability in automatic assembly. They are available in four different pitch sizes from 8.9 mm to 18.2 mm, but of course, we also develop customized versions.
Comparison table
Dimensions:PMC-0508TH | PMC-0701TH | PMC-1001TH | PMC-1001THL | PMC-1001THY | PMC-1401THX | ||
Total Length Nom. | mm | 10.1 | 12.5 | 16.25 | 19.5 | 19.6 | 19.6 |
PMC-0508TH | PMC-0701TH | PMC-1001TH | PMC-1001THL | PMC-1001THY | PMC-1401THX | ||
Contact Form | A | A | A | A | B | E | |
Contact Rating | W/VA | 5 | 10 | 10 | 10 | 10 | 5 |
Switching Current | A | 0.25 | 0.5 | 0.7 | 0.7 | 0.7 | 0.5 |
Switching Voltage DC | VDC | 175 | 150 | 180 | 180 | 180 | 140 |
Switching Voltage AC | VAC | 140 | 120 | 130 | 130 | 130 | 100 |
Pull In Range Available | AW | 5 - 15 | 10 - 20 | 10 - 25 | 10 - 25 | 11 - 13 | |
Operating Temperature | °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -20 to +125 |
TH-Series advantages
- Four sizes available, pitch 8.9 mm - 18.2 mm
- No PCB redesign required since direct substitute for over-moulded competitors types
- Various sensitivity ranges available