Tubular Reed Sensors
Tubular Reed Sensors allow the smallest design of a sensor. In most cases, these sensors are clipped or glued into a holder. Of course, mains voltage variants, normally closed and changeover contacts are also available and designs can be realised completely according to customer specifications.
Comparison table
Dimensions:Properties:
MS-208-3 | MS-209-3 | MS-210-3 | MS-211-3 | MS-213-3 | MS-214-3 | MS-215-3 | MS-215-4 | MS-215-5 | MS-215-7 | MS-216-3 | MS-216-4 | MS-216-5 | MS-216-7 | MS-217-3 | MS-217-4 | MS-217-5 | MS-217-6 | MS-217-7 | ||
Contact Form | A | A | A | A | A | A | A | C | A | B | A | C | A | B | A | C | A | A | B | |
Contact Rating | W/VA | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 50 | 5 |
Switching Current | A | 0.35 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 1 | 0.25 | 0.3 | 0.25 | 1 | 0.25 | 0.3 | 0.25 | 1 | 0.25 | 0.3 | 1.5 | 0.25 |
Switching Voltage DC | VDC | 175 | 150 | 150 | 150 | 180 | 180 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 200 | 175 |
Switching Voltage AC | VAC | 140 | 120 | 120 | 120 | 130 | 130 | 140 | 120 | 260 | 120 | 140 | 120 | 260 | 120 | 140 | 120 | 260 | 250 | 120 |
Pull In Range Available | AW | 5 - 15 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 25 | 10 - 25 | 10 - 25 | 15 - 30 | 15 - 30 | 15 - 30 | 10 - 25 | 15 - 30 | 15 - 30 | 15 - 30 | 10 - 25 | 15 - 30 | 15 - 30 | 25 - 40 | 15 - 30 |
Operating Temperature | °C | -20 to +85 | -30 to +80 | -30 to +80 | -30 to +80 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 | -20 to +85 |
Housing Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | |
Cable Type | UL 1685, AWG 30 | UL 1685, AWG 30 | UL 1061, AWG 26 | UL 1061, AWG 26 | UL 1061, AWG 26 | UL 1061, AWG 26 | UL 1007, AWG 24 | UL 1061, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1061, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1061, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 | UL 1007/1569, AWG 24 |
Tubular Reed Sensor advantages
- Ultra Miniature sizes
- Mains voltage variants, normally closed and changeover contact available
- Various magnetic sensitivity classes